You have no items in your shopping cart.
Note:
◦We use Asian size which is 2-3 sizes smaller than US size.
◦Use the Asian size chart below to select appropriate size.
◦Unit is in centimeter, just divide by 2.54 to convert to inch.
Closure Type: Zipper Fly
Thickness: Standard
Style: Casual
Waist Type: Low
Front Style: Flat
Fabric Type: Broadcloth
Length: Full Length
Fit Type: Regular
Material: Polyester,Cotton
Decoration: Pockets
Pant Style: Straight
Fit: Fits small, take a size larger than normal
Size (cm) | Waist | Hips | Thigh | Length | Leg Opening |
28 | 72 | 94 | 57 | 103 | 33 |
29 | 74 | 97 | 58 | 104 | 34 |
30 | 77 | 99 | 59 | 105 | 35 |
31 | 79 | 102 | 60 | 105 | 35 |
32 | 82 | 104 | 61 | 106 | 36 |
33 | 84 | 107 | 63 | 107 | 37 |
34 | 87 | 109 | 64 | 108 | 38 |
36 | 92 | 113 | 66 | 109 | 39 |
38 | 96 | 117 | 69 | 110 | 41 |
40 | 100 | 121 | 71 | 111 | 42 |
Feedbacks
for full refund
Secure System
Items