You have no items in your shopping cart.
Note:
â—¦We use Asian size which is 2-3 sizes smaller than US size.
â—¦Use the Asian size chart below to select appropriate size.
â—¦Unit is in centimeter, just divide by 2.54 to convert to inch.
Gender:Men
Item Type:Full Length
Fit Type:Regular
Front Style:Flat
Waist Type:Low
Pant Style:Sweatpants
Fabric Type:Twill
Decoration:Pockets
Length:Full Length
Material:Cotton
Closure Type:Zipper Fly
Waist Size(in inches):30-40
Thickness:Midweight
Style:Casual
Material:100% Cotton
Size (cm) | Waist | Inseam | Recommended for | |
Height (cm) | Weight (kg) | |||
29 | 75 | 71 | 156 - 160 | 50 - 60 |
30 | 77 | 71 | 161 - 165 | 60 - 70 |
32 | 81 | 71 | 166 - 170 | 70 - 75 |
34 | 85 | 73 | 171 - 175 | 75 - 80 |
36 | 89 | 73 | 176 - 180 | 80 - 85 |
38 | 93 | 76 | 181 - 185 | 85 - 90 |
40 | 97 | 76 | 181 - 185 | 90 - 95 |
42 | 101 | 76 | 186 - 190 | 95 - 100 |
Feedbacks
for full refund
Secure System
Items