You have no items in your shopping cart.
Note:
◦We use Asian size which is 2-3 sizes smaller than US size.
◦Use the Asian size chart below to select appropriate size.
◦Unit is in centimeter, just divide by 2.54 to convert to inch.
Item Type: Shapers
Gender: Women
Shapewear: Tops
Thickness: Standard
Material: Spandex,Cotton
Decoration: None
Control Level: Firm
Size (cm) | Waist Height | Tiling Length | Waist Circumference |
XS | 24.5 | 58 | 56 - 6 2 |
S | 24.5 | 60 | 62 - 68 |
M | 24.5 | 62 | 68 - 74 |
L | 24.5 | 64 | 74 - 80 |
XL | 24.5 | 66 | 80 - 86 |
2XL | 24.5 | 68 | 86 - 92 |
3XL | 24.5 | 70 | 92- 98 |
4XL | 24.5 | 72 | 98 - 106 |
5XL | 24.5 | 74 | 106 - 112 |
6XL | 24.5 | 76 | 112 - 118 |
Feedbacks
for full refund
Secure System
Items